The results were as follows:
| Rank | Player | Army | WDL | BPs |
| 1 | Simon Smith | Imperial Knights | 3-0-0 | 90 |
| 2 | Tom Dunn | Tyranids | 3-0-0 | 84 |
| 3 | Sean Sullivan | Dark Eldar | 2-0-1 | 83 |
| 4 | Louis Thomson-Gregg | Dark Eldar | 2-0-1 | 83 |
| 5 | Dave Hodgetts | Astra Militarum | 2-0-1 | 72 |
| 6 | Cody Parlato | Necrons | 2-0-1 | 72 |
| 7 | Luke Archbold | Adeptus Custodes | 1-1-1 | 71 |
| 8 | Aaron Wilson | Adeptus Mechanicus | 1-1-1 | 56 |
| 9 | Ryan Stuart | Tyranids | 1-0-2 | 70 |
| 10 | Jordan Green | Chaos | 1-0-2 | 49 |
| 11 | Paul Knieriem | Imperium | 1-0-2 | 48 |
| 12 | Carson Turnbull | Necrons | 1-0-2 | 36 |
| 13 | Alastair Helm | Tau | 0-0-3 | 63 |
| 14 | Chris Sims | Space Marines | 0-0-3 | 51 |
Best Sport: Ryan Stuart (clean sweep of Best Opponent votes)
Best Army: Luke Archbold
Congratulations to Simon Smith on following up his Natcon win with this result.
The results will be uploaded to the FOB NZ Rankings.
No comments:
Post a Comment