The results were as follows:
| Rank | Player | Army | Battle |
| 1 | Pete Dunn | Harlequins | 3101 |
| 2 | Simon Smith | Imperial Knights | 3075 |
| 3 | Dave Hodgetts | Astra Militarum | 2066 |
| 4 | Nathaniel Pihama | Orcs | 2065 |
| 5 | Cody Parlato | Necrons | 2054 |
| 6 | Jordan Green | Chaos | 2047 |
| 7 | Aaron Wilson | Eldar | 1065 |
| 8 | Sean Sullivan | Imperium | 1065 |
| 9 | Hagen Kerr | Astra Militarum | 1050 |
| 10 | Paul Knieriem | Imperium | 1042 |
| 11 | Alastair Helm | Tau | 53 |
| 12 | Kent Jackson | Space Marines | 39 |
Best Sport went to Nathaniel with 3/3 Best Opponent votes while Best Army went to Aaron's Eldar.
The next The Long War is on the first Saturday in September.
No comments:
Post a Comment